Transfer to NEAR Protocol
30 source chains available | Destination: NEAR Protocol (L1)
Receive assets on NEAR Protocol from any of the supported blockchains below.
Quick Statsβ
| Metric | Value |
|---|---|
| Destination | NEAR Protocol |
| Chain Type | L1 |
| Native Token | NEAR |
| Delivery Time | 1-2 minutes |
| Source Options | 30 chains |
All Sources to NEAR Protocolβ
From EVM & Layer 2β
| | Ethereum β NEAR Protocol | 2-5 minutes |
|
| Polygon β NEAR Protocol | 1-2 minutes |
|
| Arbitrum β NEAR Protocol | 1-2 minutes |
|
| Base β NEAR Protocol | 1-2 minutes |
|
| Optimism β NEAR Protocol | 1-2 minutes |
|
| Avalanche β NEAR Protocol | 1-2 minutes |
|
| BNB Chain β NEAR Protocol | 1-2 minutes |
|
| Aurora β NEAR Protocol | 1-2 minutes |
|
| Gnosis β NEAR Protocol | 1-2 minutes |
|
| X Layer β NEAR Protocol | 1-2 minutes |
|
| Monad β NEAR Protocol | 1-2 minutes |
|
| Berachain β NEAR Protocol | 1-2 minutes |
|
| Plasma β NEAR Protocol | 2-5 minutes |
From Bitcoin & UTXOβ
| | Bitcoin β NEAR Protocol | 10-30 minutes |
|
| Bitcoin Cash β NEAR Protocol | 10-20 minutes |
|
| Litecoin β NEAR Protocol | 5-15 minutes |
|
| Dogecoin β NEAR Protocol | 5-15 minutes |
|
| Dash β NEAR Protocol | 2-5 minutes |
From Layer 1 Chainsβ
| | Solana β NEAR Protocol | 1-2 seconds |
|
| Sui β NEAR Protocol | 1-2 minutes |
|
| TON β NEAR Protocol | 1-2 minutes |
|
| Tron β NEAR Protocol | 1-2 minutes |
|
| XRP β NEAR Protocol | 3-5 seconds |
|
| Stellar β NEAR Protocol | 3-5 seconds |
|
| Cardano β NEAR Protocol | 1-2 minutes |
|
| ADI β NEAR Protocol | 1-2 minutes |
From Privacy & ZKβ
| | Zcash β NEAR Protocol | 5-10 minutes |
|
| StarkNet β NEAR Protocol | 2-5 minutes |
|
| Scroll β NEAR Protocol | 2-5 minutes |
|
| Aleo β NEAR Protocol | 2-5 minutes |
Popular Routes to NEAR Protocolβ
- Ethereum β NEAR Protocol - From EVM chain, ~2-5 minutes + 1-2 minutes
- Polygon β NEAR Protocol - From EVM chain, ~1-2 minutes + 1-2 minutes
- Arbitrum β NEAR Protocol - From L2 chain, ~1-2 minutes + 1-2 minutes
- Base β NEAR Protocol - From L2 chain, ~1-2 minutes + 1-2 minutes
- Optimism β NEAR Protocol - From L2 chain, ~1-2 minutes + 1-2 minutes
Relatedβ
Select a source chain above for detailed transfer instructions.